Data module · Operating
Maghreb, compared.
Comparative data across the five Maghreb states. Population, area, capitals, independence dates. The full module exposes time-series and cross-references through the Knowledge API.
Morocco
Algeria
Tunisia
Libya
Mauritania
| Country | Population | Area (km²) | Capital | Independence |
|---|---|---|---|---|
| Morocco | 37.8M | 446,550 | Rabat | 1956 |
| Algeria | 45.6M | 2,381,741 | Algiers | 1962 |
| Tunisia | 12.4M | 163,610 | Tunis | 1956 |
| Libya | 7.0M | 1,759,540 | Tripoli | 1951 |
| Mauritania | 4.9M | 1,030,700 | Nouakchott | 1960 |
Sources: national statistics offices, UN demographic estimates 2024. Cite as: Dancing with Lions, Maghreb compared, dancewithlions.com/data/maghreb-compared.